Appearance
KBE3D / KBSatellite / _satellitejs
_satellitejs
satellite.js - 第三方导出
函数
| 函数 | 描述 |
|---|---|
| dopplerFactor | Negative range rate means the satellite is moving towards the observer and its frequency is shifted higher because 1 minus a negative range rate is positive. If the range rate is positive, the satellite is moving away from the observer and its frequency is shifted lower. |
| jday | - |
| invjday | - |
| twoline2satrec | Return a Satellite imported from two lines of TLE data. |
| json2satrec | - |
| gstime | - |
| propagate | - |
| sgp4 | - |
| sunPos | - |
| radiansToDegrees | - |
| degreesToRadians | - |
| degreesLat | - |
| degreesLong | - |
| radiansLat | - |
| radiansLong | - |
| geodeticToEcf | - |
| eciToGeodetic | - |
| ecfToEci | - |
| eciToEcf | - |
| ecfToLookAngles | - |
命名空间
| 命名空间 | 描述 |
|---|---|
| constants | - |
接口
| 接口 | 描述 |
|---|---|
| EciVec3 | Coordinate frame Earth Centered Inertial (ECI) https://en.wikipedia.org/wiki/Earth-centered_inertial |
| EcfVec3 | Coordinate frame Earth Centered Fixed (ECF) https://en.wikipedia.org/wiki/ECEF |
| MeanElements | A set of "singly averaged mean elements" that describe shape of the satellite’s orbit at the propagation date. They are averaged with respect to the mean anomaly and include the effects of secular gravity, atmospheric drag, and - in Deep Space mode - of those pertubations from the Sun and Moon that SGP4 averages over an entire revolution of each of those bodies. They omit both the shorter-term and longer-term periodic pertubations from the Sun and Moon that SGP4 applies right before computing each position. |
| PositionAndVelocity | The position_velocity result is a key-value pair of ECI coordinates. These are the base results from which all other coordinates are derived. If there is an error the position and velocity will be false. The meanElements are the averaged elements of the orbit at the moment of propagation. |
| GeodeticLocation | https://en.wikipedia.org/wiki/Geographic_coordinate_system#Latitude_and_longitude |
| LookAngles | https://en.wikipedia.org/wiki/Azimuth |
| OMMJsonObjectV3 | This is the base interface for the OMM JSON object as specified in Orbit Data Messages recommended standard, version 3.0. |
| SatRec | A structure that contains all the information needed to propagate a satellite's orbit using the SGP4 model. |
枚举
| 枚举 | 描述 |
|---|---|
| SatRecError | - |
类型别名
| 类型别名 | 描述 |
|---|---|
| Kilometer | Type alias documents units are kilometer (km) |
| KilometerPerSecond | Type alias documents units are kilometer per second (km/s) |
| Radians | Type alias documents units are radians |
| Degrees | Type alias documents units are degrees |
| RadiansPerMinute | Type alias documents units for mean motion are radians per minute |
| EarthRadii | Type alias documents units for semi-major axis (earth radii) |
| GMSTime | You will need GMST for some of the coordinate transforms. GMST - Greenwich Mean Sidereal Time http://en.wikipedia.org/wiki/Sidereal_time#Definition |
| OMMJsonObject | - |
| SupportedOMMVersion | - |
